Investor Relations
To 20 Shareholders
| No. | Shareholder Name | Total Shares |
% Issued |
| 1 | JP Morgan Nominees Australia Ltd | 30,499,944 | 19.77 |
| 2 | National Nominees Ltd | 20,778,152 | 13.47 |
| 3 | Citicorp Nominees Pty Ltd | 15,649,034 | 10.14 |
| 4 | ANZ Nominees Ltd | 14,521,110 | 9.41 |
| 5 | HSBC Custody Nominees (Australia) Ltd | 13,837,776 | 8.97 |
| 6 | Zero Nominees Pty Ltd | 6,293,718 | 4.08 |
| 7 | HSBC Custody Nominees (Australia) Ltd | 6,102,444 | 3.96 |
| 8 | HSBC Custody Nominees (Australia) Ltd | 4,912,540 | 3.18 |
| 9 | Blackmort Nominees Pty Ltd | 4,673,661 | 3.03 |
| 10 | Bond Street Custodians Ltd | 3,917,553 | 2.54 |
| 11 | Noble Resources Ltd | 3,728,549 | 2.42 |
| 12 | HSBC Custody Nominees (Australia) Ltd | 3,430,034 | 2.22 |
| 13 | George Robinson | 2,429,286 | 1.57 |
| 14 | Bond Street Custodians Ltd | 1,335,334 | 0.87 |
| 15 | Equity Trustees Ltd | 1,325,000 | 0.86 |
| 16 | Bond Street Custodians Ltd | 1,264,273 | 0.82 |
| 17 | Cogent Nominees Pty Ltd | 1,174,435 | 0.76 |
| 18 | Tagora Pty Ltd | 1,078,331 | 0.70 |
| 19 | Dalvin Pty Ltd | 766,666 | 0.50 |
| 20 | Bond Street Custodians Ltd | 748,155 | 0.48 |
| TOTAL | 138,465,995 | 89.75 | |
| (As at 15 October 2008) |